FOB Reference Price: $650.00 – $1,150.00 / Tons
20 Ton/Tons (Min. Order)
- Thickness:
- 0.12MM-1.0MM
- Lead Time:
-
Quantity(Tons) 1 – 1000 >1000 Est. Time(days) 25 Negotiable
prepaint galvanized steel coil specifications
Prepaint Galvanized Steel Coil parameters
| Raw materials | GI,alu-zinc steel,CR |
| Grade | SGCC,SGCD,SPCC,DX51D,DX52D,ST01,ST02 |
| Thickness | 0.20-1.0mm |
| Width | 600mm-1250mm |
| Coil weight | 3-6MT |
| Species | wood printed,marble printed,brick printed,camouflage printed,diamond embossed |
| Paint material | PE , PVDF , SMP , HDP |
| Coating | Top coating:12-25 microns Back coating:5-15 microns |
| Pencil hardness | ≥2H |
| Impact | ≥9J |
| Mek(time) | ≥100 |
| Salt spray | ≥720hr |
| Acid Stability | Dip in 5% HCL liquor for 300 hr , no bubble , no color change and no peel-off |
| Alkali resistance | Dip in 5% NaOH liquor for 300 hr , no bubble , no color change and no peel-off |
| Delivery time | Within 15-20 days after received deposit or L/C |











